Constant voltage and constant current | The voltage and current values can be continuously adjustable from 0 - rated value, and the constant voltage state and constant current state can be automatically converted |
Source effect | CV≤0.01% CC≤0.01% (The output is the highest voltage and measured at the maximum current) |
Load effect | CV≤0.1% CC≤0.1% (The output is the highest voltage and measured at the maximum current) |
Ripple voltage | CV≤0.1% CC≤0.1% (The output is the highest voltage and measured at the maximum current) |
Display mode | The voltmeter is 3 or 4 half LED digital tube display, and the ammeter is 3 or 4 half LED digital and display |
Display accuracy | Voltmeter 0.1V ammeter 0.01A (Note: the display degree of power supply of different specifications may be different) |
Display error | Voltmeter ≤ 1% ± 1 word ammeter ≤ 1% ± 1 word (Note: display error can be adjusted according to customer requirements) |
Short circuit guarantee | Long term short circuit is allowed under any circumstances |
Guarantee mode | Overvoltage, overload and phase loss tripping guarantee; Overcurrent alarm guarantee |
operation mode | Long term full load continuous operation |
input voltage | Three phase 380V ± 10% 50Hz ± 10% |
environment condition | Temperature - 200C - + 400C ≤ 80% |
Detailed specification sheet1
| Output currentA | output voltageV | Output currentA | output voltageV | Output currentA | output voltageV | Output currentA |
0-12 | 0-100 0-120 0-150 0-180 0-200 0-250 0-300 0-350 0-400 0-500 | 0-15 | 0-100 0-120 0-150 0-180 0-200 0-250 0-300 0-350 0-400 0-500 | 0-20 | 0-100 0-120 0-150 0-180 0-200 0-250 0-300 0-350 0-400 0-500 | 0-24 | 0-100 0-120 0-150 0-180 0-200 0-250 0-300 0-350 0-400 0-500 |
0-30 | 0-100 0-120 0-150 0-180 0-200 0-250 0-300 0-350 0-400 0-500 | 0-36 | 0-100 0-120 0-150 0-180 0-200 0-250 0-300 0-350 0-400 0-500 | 0-50 | 0-100 0-120 0-150 0-180 0-200 0-250 0-300 0-350 0-400 0-500 | 0-80 | 0-100 0-120 0-150 0-180 0-200 0-250 0-300 0-350 0-400 0-500 |
0-100 | 0-30 0-50 0-100 0-150 0-200 0-250 0-300 0-350 0-400 0-500 | 0-120 | 0-30 0-50 0-100 0-150 0-200 0-250 0-300 0-350 0-400 0-500 | 0-150 | 0-20 0-50 0-60 0-80 0-100 0-120 0-150 0-200 0-250 0-300 | 0-200 | 0-20 0-50 0-60 0-80 0-100 0-120 0-150 0-200 0-250 0-300 |
0-150 | 0-15 0-20 0-50 0-60 0-80 0-100 0-150 0-180 0-200 0-300 | 0-300 | 0-15 0-20 0-30 0-40 0-50 0-60 0-80 0-100 0-150 0-200 | 0-250 | 0-15 0-20 0-30 0-40 0-50 0-60 0-80 0-100 0-150 0-200 | 0-600 | 0-10 0-20 0-30 0-40 0-50 0-80 0-100 0-120 0-150 0-200 |
Detailed specification table 2
output voltageV | Output currentA | output voltageV | Output currentA | output voltageV | Output currentA | output voltageV | Output currentA |
0-800 | 0-10 0-15 0-20 0-25 0-30 0-40 0-50 0-60 0-80 0-100 | 0-100 | 0-5 0-6 0-8 0-10 0-15 0-20 0-25 0-30 0-40 0-50 | 0-1200 | 0-5 0-6 0-8 0-10 0-15 0-20 0-25 0-30 0-40 0-50 | 0-1500 | 0-3 0-4 0-5 0-6 0-8 0-10 0-20 0-30 0-40 0-50 |
0-2000 | 0-3 0-4 0-5 0-6 0-8 0-10 0-20 0-30 0-40 0-50 | 0-2500 | 0-2 0-3 0-4 0-5 0-6 0-10 0-20 0-30 0-40 0-50 | 0-3000 | 0-2 0-3 0-4 0-5 0-6 0-8 0-10 0-15 0-20 0-30 | 0-5000 | 0-1 0-2 0-3 0-4 0-5 0-6 0-8 0-10 0-15 0-20 |
0-6000 | 0-1 0-2 0-3 0-4 0-5 0-8 0-10 0-15 0-20 | 0-8000 | 0-0.5 0-1 0-2 0-3 0-4 0-5 0-6 0-7 0-8
| 0-10000 | 0-0.4 0-0.5 0-0.6 0-0.8 0-1 0-1.5 0-2 0-3 0-4
| 0-20000 | 0-0.3 0-0.4 0-0.5 0-0.6 0-0.8 0-1 0-2 0-3 0-4 0-5 |
0-15000 | 0-0.3 0-0.4 0-0.5 0-0.6 0-0.8 0-1 0-2 0-3 0-4 0-5 | 0-20000 | 0-10 0-0.3 0-0.4 0-0.5 0-0.6 0-0.8 0-1.5 0-2 0-2.5 0-3 | 0-30000 | 0-5 0-0.2 0-0.3 0-0.4 0-0.5 0-0.6 0-0.8 0-1 0-1.2 0-2 | 0-50000 | 0-0.1 0-0.2 0-0.3 0-0.4 0-0.5 0-0.6 0-0.7 0-0.8 0-0.9 0-1 |
Special specifications can be customized