Constant voltage current | The voltage and current values can be continuously adjustable from 0 - rated value, and the constant voltage state and cross current state can be automatically converted |
Source effect | CV≤0.3% CC≤0.3% (the output is the highest voltage, measured at the maximum current) |
Load effect | CV≤1% CC≤1% (the output is the highest voltage, measured at the maximum current) |
Ripple voltage | CV≤1% CC≤1% (the output is the highest voltage, measured at the maximum current) |
Display mode | The voltmeter is displayed by 3 or 4 half led nixie tube, and the ammeter is displayed by 3 or 4 half led nixie tube |
Display accuracy | Voltmeter 0.1V ammeter 1A & nbsp; (Note: the display accuracy of different specifications of power supply may be different) |
Display error | Voltmeter ≤ 1% ± 1 word & nbsp; (Note: the display error can be adjusted according to customer requirements) |
Short circuit protection | Long term short circuit is allowed under any circumstances |
Protection mode | Overvoltage, overload and phase loss tripping protection; Overcurrent alarm protection |
operation mode | Long term full load continuous operation |
input voltage | Three phase 380V ± 10% & nbsp; 50Hz ±10% |
environment condition | Temperature - 20 ℃ - + 40 ℃ & nbsp; Temperature ≤ 80% |
Detailed specification sheet
output voltageV | Output currentA | output voltageV | Output currentA | output voltageV | Output currentA | output voltageV | Output currentA |
0-12 | 0-200 0-300 0-400 0-500 0-600 0-1000 0-2000 0-3000 0-4000 0-5000 | 0-20 | 0-200 0-300 0-400 0-500 0-600 0-1000 0-2000 0-3000 0-4000 0-5000 | 0-24 | 0-200 0-300 0-400 0-500 0-600 0-1000 0-2000 0-3000 0-4000 0-5000 | 0-30 | 0-100 0-200 0-300 0-400 0-500 0-600 0-800 0-1000 0-2000 0-3000 |
0-36 | 0-100 0-200 0-300 0-400 0-500 0-600 0-800 0-1000 0-2000 0-3000 | 0-50 | 0-50 0-100 0-200 0-300 0-400 0-500 0-600 0-1000 0-2000 0-3000 | 0-80 | 0-50 0-100 0-200 0-300 0-400 0-500 0-600 0-1000 0-2000 0-3000 | 0-100 | 0-30 0-100 0-200 0-300 0-400 0-500 0-600 0-800 0-1000 0-2000 |
0-120 | 0-30 0-100 0-200 0-300 0-400 0-500 0-600 0-800 0-1000 0-2000 | 0-150 | 0-30 0-100 0-200 0-300 0-400 0-500 0-600 0-800 0-1000 0-2000 | 0-200 | 0-30 0-100 0-200 0-300 0-400 0-500 0-600 0-800 0-1000 0-2000 | 0-250 | 0-30 0-50 0-100 0-200 0-300 0-400 0-500 0-600 0-800 0-1000 |
0-300 | 0-30 0-50 0-100 0-200 0-300 0-400 0-500 0-600 0-800 0-1000 | 0-250 | 0-30 0-50 0-100 0-200 0-300 0-400 0-500 0-600 0-800 0-1000 | 0-500 | 0-30 0-50 0-100 0-150 0-200 0-300 0-400 0-500 0-600 0-800 | 0-600 | 0-30 0-50 0-100 0-150 0-200 0-300 0-400 0-500 0-600 0-800 |
Special specifications can be customized