Product characteristics:
description:
Constant voltage mode < br style = "margin: 0px; padding: 0px;" / >Linear voltage stabilization rate & nbsp& nbsp; ≤0.01%+3mV ≤25mVrms(<1000v) | Constant current mode < br style = "margin: 0px; padding: 0px;" / >Linear voltage stabilization rate & nbsp& nbsp; ≤0.2%+3mA Ripple and Noise ≤5mAr ms(<20A | monitor Voltage 4 bits electric current3-1/2 Input power AC 110V or 220v±10% 50/60Hz |
Model List:
model | output voltage | Output current | model | output voltage | Output current |
GDR-1050H | 0-10V | 0-50A | GDR-10H30H | 0-100V | 0-30A |
GDR-1850H | 0-18V | 0-50A | GDR-10H50H | 0-100V | 0-50A |
GDR-1810H | 0-18V | 0-100A | GDR-30H35 | 0-300V | 0-3.5A |
GDR-3030H | 0-30V | 0-30A | GDR-50H20 | 0-500V | 0-2A |
GDR-3050H | 0-30V | 0-50A | GDR-50H50 | 0-650V | 0-5A |
GDR-3060H | 0-30V | 0-60A | GDR-65H15 | 0-850V | 0-1.5A |
GDR-3010H | 0-30V | 0-100A | GDR-85H10H | 0-1000V | 0-10A |
GDR-6020H | 0-60V | 0-20A | GDR-10HH10 | 0-1000V | 0-1A |
GDR-6030H | 0-60V | 0-30A | GDR-10HH20 | 0-1000V | 0-2A |
GDR-6050H | 0-60V | 0-50A | GDR-10HH50 | 0-1000V | 0-5A |
GDR-6010H | 0-60V | 0-100A | GDR-15HH05 | 0-1500V | 0-1A |
Dimension description
4U W 435xD450 (Including handle)xH200mm 5U W435xD450 (Including handle)xH420mm |
Special specifications can also be customized