PROGRAMMING ACCUPACY |
RIPPLE&NOISE 0.05%+3cnVIcns |
READ BACK ACCURACY |
LINE REGULATION 0.05% |
LOAD REGULATION 0.05% |
TIMER SETTING MAX 100 HOUR |
PROGRAMMING M EMORY |
ENVIRONMENT TEMPERATURE |
POWER SOURCE AC110V OA 220V |
DIMENSIONS 4U W 435xD540 (Without handle)xH200mm |
Model List:
model | output voltage | Output current |
GDP-0860H | 0-8V | 0-60A |
GDP-1850H | 0-18V | 0-50A |
GDP-2025HH | 0-20V | 0-250A |
GDP-2410H | 0-24V | 0-100A |
GDP-3030H | 0-30V | 0-30A |
GDP-3035H | 0-30V | 0-50A |
GDP-3510H | 0-35V | 0-10A |
GDP-6010H | 0-60V | 0-10A |
GDP-6015H | 0-60V | 0-15A |
GDP-10H20H | 0-100V | 0-20A |
GDP-20H30 | 0-200V | 0-3A |
GDP-20H50 | 0-200V | 0-5A |
GDP-30H35 | 0-300V | 0-3.5A |
GDP-50H20 | 0-500V | 0-2A |
GDP-65H15 | 0-650V | 0-1.5A |
GDP-10HH10 | 0-1000V | 0-1A |
Special specifications can also be customized