model | GDBA-33006 | GDBA-33010 | GDBA-33015 | GDBA-33020 | GDBA-33030 | GDBA-33045 | GDBA-33060 | GDBA-33075 | |
Output capacity(KVA) | 6KVA | 10KVA | 15KVA | 20KVA | 30KVA | 45KVA | 60KVA | 75KVA | |
Circuit mode | IGBT/SPWMdelta modulation technique | ||||||||
AC input | Phase number | Three phase | |||||||
Wave form | City electricity | ||||||||
Voltage | 220V/380V | ||||||||
Voltage fluctuation range | 220V/380 ±15% | ||||||||
Frequency fluctuation range | 50Hz±3Hz or60Hz±3Hz | ||||||||
Power factor | 0.85 (at full load) | ||||||||
AC output | Phase number | Three phase | |||||||
Wave form | Standard sine wave | ||||||||
Voltage | 10Vˉ300V Continuously adjustable output | ||||||||
frequency | 40Hzˉ65HzAdjustable output | ||||||||
Frequency stability rate | ≤0.01% | ||||||||
Voltage(A) | 8.3 | 13.9 | 20.8 | 27.8 | 41.7 | 62.5 | 83.3 | 104.2 | |
Voltage stabilizing rate of power supply | ≤1% | ||||||||
Load stabilization rate | ≤ 1% (continuous load) | ||||||||
Waveform distortion (THD) | ≤ 2% (continuous load) | ||||||||
Efficiency | ≥ 85% (tested under full load) | ||||||||
Reaction time | ≤2 ms | ||||||||
Crest factor | 3:1 | ||||||||
Output guarantee | Input the fuse free switch, the electronic circuit can quickly detect overvoltage, overcurrent, overload, high temperature & short circuit, and automatically trip the protection and alarm device | ||||||||
Display | Display interface | Large screen LCD display (320) × 240) | |||||||
Voltage | Measuring range: 0 ˉ 300V; Resolution: (< 100V) 001v, (≥ 100V) 01v; Accuracy: 0.5% FS + 5count | ||||||||
Current | Phase power ≤ 5kW measuring range: 0 ˉ 50A; Resolution: (< 10a) 0.001a, (≥ 10V < 50a) 0.01A; Accuracy: 0.5% FS + 5count | ||||||||
Phase power ≤ 5kW measuring range: 0 ˉ 1200A; Resolution: (< 500A) 0.01A, (≥ 500A < 1200A) 0.1A; Accuracy: 0.5% FS + 5count | |||||||||
Power | Phase power ≤ 5ka measurement range: 0 ˉ 5KWA; Resolution: (< 1kW) 0.1W, (≥ 1kW, < 5kW) 0.001kw; Accuracy: 0.5% FS + 5count | ||||||||
Phase power > 5kW & nbsp; Measuring range: 0 ˉ 800KWA; Resolution: 0.1kw; Accuracy: 0.5% FS + 5count | |||||||||
Frequency | Measuring range: 45 ˉ 65Hz; Resolution: 0.01Hz; Accuracy: 0.01% FS + 2count | ||||||||
Power factor | Measuring range: 0 ˉ 1; Resolution: 0.01; Accuracy: 2% | ||||||||
Time | Measuring range: 1 second ˉ 99 hours; Resolution: 1 second | ||||||||
Set item | Voltage | Setting range: 0 ˉ 300V; Resolution: 0.1V; Accuracy: 1% | |||||||
Frequency | Setting range: 45 ˉ 65Hz; Resolution: 0.01Hz; Accuracy: 0.01% | ||||||||
Time | Setting range: 1s ˉ 99 hours; Resolution: 1 second | ||||||||
General program memory | There are 10 groups in total, and each group can remember the set values of voltage and frequency | ||||||||
Step program memory | There are 24 groups in total, and each group can remember the voltage, frequency and step operation time | ||||||||
Gradient program memory | There are 12 groups in total, and each group can remember voltage, frequency and gradual running time | ||||||||
Cycle operation function | Both step and gradient have cycle function, and the number of cycles can be set to 999999 | ||||||||
Control mode | Short range control | Keyboard setting (output parameter setting and protection setting) | |||||||
Remote control | RS-232/RS-485(Standard configuration) | ||||||||
GPIB interface (adaptation) | |||||||||
Environment | Insulation impedance | ≥DC500V 0MIΩ | |||||||
Withstand voltage insulation | AC 1800V 10mA / 1min | ||||||||
Cooling device | Fan cooling | ||||||||
Stable work | 0℃ ˉ 45℃ | ||||||||
Relative humidity | 0 ˉ 90% (non condensing state) | ||||||||
Altitude | Below 1500 meters | ||||||||
Special specifications can also be customized |
Technical parameters of GDBA series grid analog power supply products
model | GDBA-33100 | GDBA-33150 | GDBA-33200 | GDBA-3300 | GDBA-33400 | GDBA-33450 | GDBA-33006 | GDBA-33800 | |
Output capacity(KVA) | 100KVA | 150KVA | 200KVA | 300KVA | 400KVA | 450KVA | 600KVA | 800KVA | |
Circuit mode | IGBT/SPWMCircuit mode | ||||||||
AC input | Phase number | three-phase | |||||||
wave form | City electricity | ||||||||
Voltage | 220V/380V | ||||||||
Voltage fluctuation range | 220V/380 ±15% | ||||||||
Frequency fluctuation range | 50Hz±3Hz 或60Hz±3Hz | ||||||||
power factor | 0.85(At full load) | ||||||||
AC output | Phase number | Three phase | |||||||
Waveform | Standard sine wave | ||||||||
Voltage | 10Vˉ300V(Relay voltage)Continuously adjustable output | ||||||||
frequency | 45Hzˉ65HzAdjustable output | ||||||||
Frequency stability rate | ≤0.01% | ||||||||
Voltage(A) | 138.9 | 208.1 | 277.7 | 416.7 | 555.5 | 625 | 833.3 | 1111.1 | |
Voltage stabilizing rate of power supply | ≤1% | ||||||||
load regulation | ≤1%(Relay load) | ||||||||
Waveform distortion(THD) | ≤2%(Relay load) | ||||||||
efficiency | ≥85%(Test at full load) | ||||||||
reaction time | ≤2 ms | ||||||||
Crest factor | 3:1 | ||||||||
Output guarantee | Input the non soldering switch, the electronic circuit can quickly detect overvoltage, overcurrent, overload, high temperature & short circuit, and automatically trip the protection and alarm device | ||||||||
Display | Display interface | Large screen LCD display (320) × 240) | |||||||
Voltage | Measuring range: 0 ˉ 300V; Resolution: (< 100V) 0.01V, (≥ 100V) 0.1V; Accuracy: 0.5% FS + 5count | ||||||||
Current | Phase power ≤ 5kW measuring range: 0 ˉ 50A; Resolution: (< 10a) 0.001a, (≥ 10V < 50a) 0.01A< span style="margin: 0px; padding: 0px;"> Accuracy: 0.5% FS + 5count | ||||||||
Phase power ≤ 5kW measuring range: 0 ˉ 1200A; Resolution: (< 500A) 0.01A, (≥ 500A < 1200A) 0.1A< span style="margin: 0px; padding: 0px;"> Accuracy: 0.5% FS + 5count | |||||||||
Power | Phase power ≤ 5ka measurement range: 0 ˉ 5KWA; Resolution: (< 1kW) 0.1W, (≥ 1kW < 5kW) 0.001kw< span style="margin: 0px; padding: 0px;"> Accuracy: 0.5% FS + 5count | ||||||||
Phase power > 5kW & nbsp; Measuring range: 0 ˉ 800KWA; Resolution: 0.1kw< span style="margin: 0px; padding: 0px;"> Accuracy: 0.5% FS + 5count | |||||||||
Frequency | Measuring range: 45 ˉ 65Hz; Resolution: 0.01Hz< span style="margin: 0px; padding: 0px;"> Accuracy: 0.01% FS + 2count | ||||||||
Power factor | Measuring range: 0 ˉ 1; Resolution: 0.001; Accuracy:2% | ||||||||
time | Measuring range: 1 second ˉ 99 hours; Resolution: 1 second | ||||||||
Set item | Voltage | Setting range: 0 ˉ 300V; Resolution: 0.1V;accuracydegree:1% | |||||||
frequency | Fixed range: 45 ˉ 65Hz; Resolution:0.01Hz;accuracydegree:0.01% | ||||||||
time | Setting range: 1s ˉ 99 hours; Resolution: 1 second | ||||||||
General program memory | There are 10 groups in total, and each group can remember the set values of voltage and frequency | ||||||||
Step program memory | There are 24 groups in total, and each group can measure the pressure, frequency and step operation time | ||||||||
Gradient program memory | There are 12 groups in total, and each group can remember voltage, frequency and gradual running time | ||||||||
Cycle operation function | Both step and gradient have cycle function, and the number of cycles can be set to 999999 | ||||||||
control mode | Short range control | Keyboard setting (output parameter setting and protection setting) | |||||||
Remote control | RS-232/RS-485(Standard configuration) | ||||||||
GPIBInterface (adaptation) | |||||||||
environment | Insulation impedance | ≥DC500V 10MIΩ | |||||||
Withstand voltage insulation | AC 1800V 10mA/1minute | ||||||||
cooling system | Fan cooling | ||||||||
Stable work | 0℃ˉ45℃ | ||||||||
relative humidity | 0ˉ90%(Non condensing state) | ||||||||
Altitude | Below 1500 meters | ||||||||
Special specifications can also be customized |