Product parameter
GLW series standard induction voltage regulator is a new generation of oil immersed induction voltage regulator developed by our company through many technical improvements to tnsja on the basis of years of production and sales of power voltage stabilizing equipment.
This series of products adopts integrated circuit control technology. The main body is the induction voltage regulator AVR. There are no carbon brushes, chains and wear components in it. It has the advantages of wide voltage regulation range, high voltage regulation accuracy, low power consumption, long service life and maintenance free. It is widely used in workshop voltage regulation and plant voltage regulation.
Product characteristics
◆ strong and durable, long service life: the main body is induction voltage regulator AVR, contactors without carbon brushes and wear components, with a design life of more than 15 years.
◆ high reliability and good stability: integrated circuit control, modular design, convenient maintenance.
◆ stepless voltage regulation (brushless): linear voltage regulation or voltage stabilization, stable output voltage.
◆ super sufficient capacity and strong carrying capacity: this model can carry 100% load and can be used continuously.
◆ with over / under voltage protection function, safe and reliable.
◆ the output voltage can be set and the accuracy of the output voltage can be adjusted.
Technical parameters:
Capacity range | 100~1600KVA | Waveform distortion | <2% |
input voltage | 380V±15% | Electrical strength | 2000V/60S<100mA |
output voltage | 380V | insulation resistance | >5MΩ |
Voltage stabilizing accuracy | ±1~5%(Settable) | ambient temperature | -10℃~4 0℃ |
Voltage stabilizing correction | 360~420V(Settable) | Relative degree | <95% |
frequenc | 50/60Hz | temperature rise | ≤55℃ |
Allergic time | <0.1S | noise | <68dB |
efficiency | >98% | | |
Note: the above parameters are for reference only and are subject to change without notice
model | capacity(KVA) | Phase number | output voltage(V) | Rated current(A) | frequency(Hz) | frequency (Floor: highmm) | weight(kg) |
GLW-100 | 100 | 3 | 380V±1%Settable-5% | 152 | 50/60 | 740×900×1550 | 420 |
GLW-150 | 150 | 3 | 228 | 880×1160×1700 | 580 |
GLW-200 | 200 | 3 | 304 | 880×1160×1700 | 690 |
GLW-250 | 250 | 3 | 380 | 880×1160×1700 | 760 |
GLW-300 | 300 | 3 | 456 | 1080×1300×1820 | 1200 |
GLW-400 | 400 | 3 | 608 | 1080×1300×1820 | 1450 |
GLW-500 | 500 | 3 | 760 | 1080×1300×1820 | 1550 |
GLW-600 | 600 | 3 | 912 | 1080×1300×1820 | 1700 |
GLW-800 | 800 | 3 | 1215 | 1280×1600×2100 | 2100 |
GLW-100 | 1000 | 3 | 1519 | 1280×1600×2100 | 1400 |
GLW-125 | 1250 | 3 | 1899 | 1500×1900×2350 | 3600 |
GLW-160 | 1600 | 3 | 2431 | 1500×1900×2350 | 3800 |
Special specifications can also be customized