Product parameter
GDT series transformer is a static electric energy conversion device that uses the principle of electromagnetic induction to convert the AC energy of one voltage into the AC energy of another voltage with the same frequency to raise or lower the voltage. According to the use environment and cooling mode, it can be divided into dry-type transformer and oil immersed transformer.
■ main features
Dry type transformer is safe, flame-retardant, fireproof and pollution-free. It can be directly installed in the load center. The dry-type transformer has the advantages of maintenance free, simple installation and low comprehensive operation cost. Dry type transformer has good moisture-proof performance and can operate normally under 100% humidity.
Oil immersed transformer has the outstanding characteristics of low loss and low noise. In particular, the anti sudden short circuit ability and partial discharge capacity of large oil immersed transformer products are far better than relevant domestic standards.
■ specification parameters
Capacity range | GDT 10 -& nbsp; 1250KVA |
Output voltage accuracy | ± 1.5% within load range |
Winding connection method | Y-Y,Y- △, △-Y ,△-△ |
frequency | 50Hz/ 60H z |
efficiency | < 200KVA 96% ≥200KVA 98% |
Electrical strength | 2000V/60S< 10m A |
Load performance | It can withstand 1.5-3 times of instantaneous current under 100% continuous full load |
Insulated electrical group | > 5M Ω |
ambient temperature | -5 °0- +45 °C |
Relative temperature | < 90% |
Temperature rise < br / > | ≤65 °C |
Sound | ≤45db |
model | Capacity (kVA) | input Voltage (V) | output Voltage (V) | Phase number | rated Current (a) | Frequency(HZ) | Overall dimension (length, width and height m) | Weight (kg) | GDT-10 | 10 | 380 | 220 /200 | 3 | 26 | 50/ 60 | 380X250X320 | 40 | GDT-20 | 20 | 380 | 220 /200 | 3 | 52 | 50 /60 | 580X300X380 | 50 | GDT-30 | 30 | 380 | 220 /200 | 3 | 78 | 50 /60 | 580X300X380 | 60 | GDT-40 | 40 | 380 | 220 /200 | 3 | 105 | 50/ 60 | 580X300X380 | 70 | GDT-50 | 50 | 380 | 220 /200 | 3 | 131 | 50/ 60 | 580X390X510 | 80 | GDT-60 | 60 | 380 | 220 /200 | 3 | 157 | 50/ 60 | 580X390X510 | 90 | GDT-80 | 80 | 380 | 220 /200 | 3 | 210 | 50 /60 | 580X390X510 | 105 | GDT-100 | 100 | 380 | 220 /200 | 3 | 262 | 50/ 60 | 580X390X510 | 115 | GDT-120 | 120 | 380 | 220 /200 | 3 | 315 | 50 /60 | 580X390X510 | 125 | GDT-150 | 150 | 380 | 220 /200 | 3 | 393 | 50 /60 | 650X420X580 | 140 | GDT-200 | 200 | 380 | 220 /200 | 3 | 524 | 50/ 60 | 650X420X580 | 160 | GDT-250 | 250 | 380 | 220 /200 | 3 | 656 | 50/ 60 | 750X520X650 | 180 | GDT-300 | 300 | 380 | 220 /200 | 3 | 787 | 50/ 60 | 750X520X650 | 230 | GDT-400 | 400 | 380 | 220 /200 | 3 | 1049 | 50 /60 | 750X520X650 | 250 | GDT-500 | 500 | 380 | 220 /200 | 3 | 1312 | 50 /60 | 850X550X800 | 300 | GDT-600 | 600 | 380 | 220 /200 | 3 | 1574 | 50/ 60 | 1000X900X1100 | 380 | GDT-800 | 800 | 380 | 220 /200 | 3 | 2099 | 50/ 60 | 1000X900X1100 | 420 | GDT-000 | 1000 | 380 | 220 /200 | 3 | 2624 | 50/ 60 | 1000X900X1100 | 500 | GDT-1250 | 1250 | 380 | 220 /200 | 3 | 3280 | 50/ 60 | 1000X900X1100 | 700 |
Special specifications can also be customized
|